Edge of Eternities (EOE)
Void and Removal
Game plan
Cheap removal, warp creatures and Void cards: you cause a trade or a warp each turn to switch the bonuses on.
The decks of this pair win 55.5 % of their games and make up 10.3 % of the games of the set.
The mechanic it leans on : Void
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Elegy Acolyte | 6,749 | 59.4 % | +3.9 | 9.1 |
| Warmaker Gunship | 7,505 | 58.6 % | +3.1 | 8.9 |
| Possibility Technician | 8,201 | 58.3 % | +2.8 | 8.4 |
| Sunset Saboteur | 7,462 | 58.3 % | +2.8 | 8.7 |
| Nova Hellkite | 7,322 | 57.8 % | +2.3 | 8.7 |
| Terrapact Intimidator | 17,222 | 57.8 % | +2.3 | 7.4 |
| Fell Gravship | 16,017 | 57.6 % | +2.1 | 7.3 |
| Dubious Delicacy | 16,514 | 57.5 % | +2.0 | 7.8 |
| Mutinous Massacre | 15,183 | 57.1 % | +1.6 | 7.4 |
| Monoist Circuit-Feeder | 17,726 | 57.0 % | +1.5 | 6.8 |
| Faller's Faithful | 15,923 | 56.7 % | +1.2 | 6.6 |
| Kav Landseeker | 27,686 | 56.6 % | +1.1 | 5.4 |
| Gravpack Monoist | 29,608 | 56.5 % | +1.0 | 5.6 |
| Orbital Plunge | 31,019 | 56.4 % | +0.9 | 6.2 |
| Timeline Culler | 12,583 | 56.4 % | +0.9 | 6.2 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Kav Landseeker | 27,686 | 56.6 % | +1.1 | 5.4 |
| Gravpack Monoist | 29,608 | 56.5 % | +1.0 | 5.6 |
| Orbital Plunge | 31,019 | 56.4 % | +0.9 | 6.2 |
| Melded Moxite | 26,653 | 56.3 % | +0.8 | 5.6 |
| Perigee Beckoner | 25,506 | 56.2 % | +0.7 | 5.2 |
| Zookeeper Mechan | 31,101 | 56.0 % | +0.5 | 5.4 |
| Depressurize | 29,331 | 55.8 % | +0.3 | 6.0 |
| Nebula Dragon | 14,289 | 55.8 % | +0.3 | 5.6 |









