Edge of Eternities (EOE)
Second Spell
Game plan
Cards trigger on the second spell cast in a turn, with fliers and small creatures to hold the ground: you chain two cheap spells each turn.
The decks of this pair win 55.4 % of their games and make up 9.5 % of the games of the set.
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Cosmogrand Zenith | 3,729 | 59.3 % | +3.9 | 8.8 |
| Quantum Riddler | 3,069 | 59.1 % | +3.7 | 9.0 |
| Beyond the Quiet | 6,121 | 58.5 % | +3.1 | 8.2 |
| Sunstar Chaplain | 6,180 | 58.0 % | +2.6 | 8.5 |
| Lumen-Class Frigate | 5,726 | 57.6 % | +2.2 | 8.3 |
| Synthesizer Labship | 5,709 | 57.6 % | +2.2 | 7.9 |
| Codecracker Hound | 17,116 | 57.4 % | +2.0 | 7.0 |
| All-Fates Stalker | 16,349 | 57.0 % | +1.6 | 7.4 |
| Haliya, Guided by Light | 5,812 | 56.9 % | +1.5 | 8.0 |
| Cryogen Relic | 29,711 | 56.6 % | +1.2 | 6.9 |
| Knight Luminary | 27,680 | 56.6 % | +1.2 | 6.0 |
| Starfield Shepherd | 15,526 | 56.6 % | +1.2 | 6.8 |
| Banishing Light | 29,524 | 56.4 % | +1.0 | 7.0 |
| Dual-Sun Adepts | 11,629 | 56.4 % | +1.0 | 6.0 |
| Lightstall Inquisitor | 5,361 | 56.4 % | +1.0 | 8.1 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Cryogen Relic | 29,711 | 56.6 % | +1.2 | 6.9 |
| Knight Luminary | 27,680 | 56.6 % | +1.2 | 6.0 |
| Banishing Light | 29,524 | 56.4 % | +1.0 | 7.0 |
| Lost in Space | 19,163 | 56.3 % | +0.9 | 5.8 |
| Focus Fire | 28,654 | 56.0 % | +0.6 | 6.4 |
| Illvoi Galeblade | 26,082 | 55.8 % | +0.4 | 5.5 |
| Cryoshatter | 28,600 | 55.6 % | +0.2 | 5.4 |
| Mental Modulation | 19,051 | 55.6 % | +0.2 | 5.2 |








