Foundations (FDN)
Aggressive Raid
Game plan
Attack every turn to turn on Raid: Perforating Artist (deathtouch) makes the opponent lose 3 life or a card, and Alesha brings a creature back from the graveyard.
The decks of this pair win 55.1 % of their games and make up 10.0 % of the games of the set.
The mechanic it leans on : Raid
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Alesha, Who Laughs at Fate | 21,360 | 57.6 % | +2.5 | 7.4 |
| Liliana, Dreadhorde General | 4,005 | 57.6 % | +2.5 | 8.9 |
| Twinflame Tyrant | 4,783 | 57.3 % | +2.2 | 7.3 |
| Kellan, Planar Trailblazer | 11,266 | 57.1 % | +2.0 | 8.6 |
| Searslicer Goblin | 12,572 | 57.1 % | +2.0 | 8.4 |
| Battlesong Berserker | 25,046 | 56.5 % | +1.4 | 6.8 |
| Infernal Vessel | 22,897 | 56.5 % | +1.4 | 6.4 |
| Vampire Gourmand | 27,439 | 56.5 % | +1.4 | 6.6 |
| Fiery Annihilation | 23,039 | 56.4 % | +1.3 | 7.8 |
| High-Society Hunter | 9,628 | 56.4 % | +1.3 | 6.8 |
| Tragic Banshee | 21,873 | 56.3 % | +1.2 | 6.1 |
| Bloodthirsty Conqueror | 3,680 | 56.1 % | +1.0 | 8.0 |
| Chandra, Flameshaper | 5,031 | 56.1 % | +1.0 | 8.7 |
| Heartfire Immolator | 23,747 | 56.1 % | +1.0 | 6.6 |
| Burst Lightning | 47,933 | 56.0 % | +0.9 | 7.0 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Burst Lightning | 47,933 | 56.0 % | +0.9 | 7.0 |
| Infestation Sage | 44,844 | 56.0 % | +0.9 | 5.4 |
| Stab | 42,605 | 55.7 % | +0.6 | 6.8 |
| Gorehorn Raider | 39,343 | 55.6 % | +0.5 | 5.8 |
| Hungry Ghoul | 50,723 | 55.6 % | +0.5 | 5.0 |
| Eaten Alive | 44,381 | 55.5 % | +0.4 | 6.2 |
| Burglar Rat | 43,496 | 55.4 % | +0.3 | 5.4 |
| Fake Your Own Death | 32,494 | 55.4 % | +0.3 | 5.6 |







