Foundations (FDN)
Big Creatures
Game plan
A few creatures with power 4 or greater, tricks and one-sided fights: Ruby and Courageous Goblin profit from a big creature.
The decks of this pair win 55.8 % of their games and make up 7.3 % of the games of the set.
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Spinner of Souls | 7,887 | 58.9 % | +3.1 | 8.8 |
| Sylvan Scavenging | 9,634 | 58.7 % | +2.9 | 9.3 |
| Scavenging Ooze | 7,841 | 58.2 % | +2.4 | 9.1 |
| Kellan, Planar Trailblazer | 7,816 | 57.9 % | +2.1 | 8.6 |
| Searslicer Goblin | 7,667 | 57.8 % | +2.0 | 8.4 |
| Vivien Reid | 3,830 | 57.8 % | +2.0 | 8.5 |
| Eager Trufflesnout | 18,316 | 57.6 % | +1.8 | 6.2 |
| Felling Blow | 17,403 | 57.5 % | +1.7 | 7.0 |
| Heartfire Immolator | 14,699 | 57.2 % | +1.4 | 6.6 |
| Slumbering Cerberus | 19,260 | 57.2 % | +1.4 | 6.0 |
| Sower of Chaos | 11,770 | 57.2 % | +1.4 | 4.8 |
| Abrade | 17,371 | 57.1 % | +1.3 | 7.4 |
| Battlesong Berserker | 18,057 | 57.1 % | +1.3 | 6.8 |
| Dragon Trainer | 17,085 | 57.1 % | +1.3 | 6.0 |
| Mild-Mannered Librarian | 14,568 | 57.1 % | +1.3 | 6.6 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Sower of Chaos | 11,770 | 57.2 % | +1.4 | 4.8 |
| Gorehorn Raider | 26,146 | 57.0 % | +1.2 | 5.8 |
| Ambush Wolf | 29,692 | 56.9 % | +1.1 | 5.2 |
| Burst Lightning | 34,307 | 56.9 % | +1.1 | 7.0 |
| Llanowar Elves | 31,339 | 56.7 % | +0.9 | 5.8 |
| Bite Down | 33,402 | 56.5 % | +0.7 | 5.8 |
| Wary Thespian | 26,824 | 56.3 % | +0.5 | 5.0 |
| Beast-Kin Ranger | 30,308 | 56.2 % | +0.4 | 5.1 |








