Foundations (FDN)

Best commons

The best commons of the set, first by win rate when the card is in hand, then by pick rating for those with few games. 79 cards are ranked.

The 15 best

  1. 1. Bake into a Pie58.5 %6.3
  2. 2. Burst Lightning58.3 %7.0
  3. 3. Refute58.2 %6.5
  4. 4. Stab58.0 %6.8
  5. 5. Dazzling Angel57.8 %6.4
  6. 6. Luminous Rebuke57.7 %6.6
  7. 7. Helpful Hunter57.7 %6.2
  8. 8. Bigfin Bouncer57.6 %5.8
  9. 9. Banishing Light57.5 %6.7
  10. 10. Healer's Hawk57.4 %6.4
  11. 11. Felidar Savior57.4 %5.8
  12. 12. Llanowar Elves57.0 %5.8
  13. 13. Think Twice56.8 %6.0
  14. 14. Infestation Sage56.8 %5.4
  15. 15. Uncharted Voyage56.7 %5.8

The best in each color

White

  1. 1. Dazzling Angel57.8 %6.4
  2. 2. Luminous Rebuke57.7 %6.6
  3. 3. Helpful Hunter57.7 %6.2
  4. 4. Banishing Light57.5 %6.7
  5. 5. Healer's Hawk57.4 %6.4

Blue

  1. 1. Refute58.2 %6.5
  2. 2. Bigfin Bouncer57.6 %5.8
  3. 3. Think Twice56.8 %6.0
  4. 4. Uncharted Voyage56.7 %5.8
  5. 5. Lightshell Duo56.0 %5.2

Black

  1. 1. Bake into a Pie58.5 %6.3
  2. 2. Stab58.0 %6.8
  3. 3. Infestation Sage56.8 %5.4
  4. 4. Burglar Rat56.7 %5.4
  5. 5. Eaten Alive56.2 %6.2

Red

  1. 1. Burst Lightning58.3 %7.0
  2. 2. Gorehorn Raider56.6 %5.8
  3. 3. Involuntary Employment55.7 %5.4
  4. 4. Sower of Chaos54.2 %4.8
  5. 5. Courageous Goblin53.8 %4.9

Green

  1. 1. Llanowar Elves57.0 %5.8
  2. 2. Bite Down55.8 %5.8
  3. 3. Wary Thespian55.6 %5.0
  4. 4. Beast-Kin Ranger55.4 %5.1
  5. 5. Ambush Wolf55.3 %5.2

Colourless

  1. 1. Goldvein Pick53.8 %5.0
  2. 2. Campus Guide51.5 %2.0
  3. 3. Quick-Draw Katana51.1 %4.1
  4. 4. Gleaming Barrier47.8 %1.4