Avatar: The Last Airbender (TLA)
Raid and sacrifice
Game plan
An aggressive deck that attacks every turn: Cruel Administrator and Fire Nation Raider reward having attacked (raid), and Zhao gives the team +1/+0 whenever you sacrifice another permanent.
The decks of this pair win 54.0 % of their games and make up 4.8 % of the games of the set.
The mechanic it leans on : Firebending
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| The Fire Nation Drill | 4,331 | 58.6 % | +4.6 | 9.0 |
| Koh, the Face Stealer | 2,182 | 58.3 % | +4.3 | 8.7 |
| Raven Eagle | 3,710 | 56.9 % | +2.9 | 8.2 |
| Fated Firepower | 2,043 | 56.6 % | +2.6 | 8.0 |
| The Rise of Sozin // Fire Lord Sozin | 2,366 | 56.4 % | +2.4 | 9.3 |
| The Cave of Two Lovers | 5,847 | 56.3 % | +2.3 | 7.4 |
| The Legend of Roku // Avatar Roku | 2,734 | 55.9 % | +1.9 | 8.8 |
| Yuyan Archers | 14,034 | 55.5 % | +1.5 | 6.0 |
| Ozai, the Phoenix King | 6,339 | 55.4 % | +1.4 | 8.1 |
| Firebending Lesson | 15,787 | 55.3 % | +1.3 | 6.4 |
| Ozai's Cruelty | 3,994 | 55.3 % | +1.3 | 6.4 |
| Fire Nation Cadets | 10,965 | 55.1 % | +1.1 | 6.2 |
| Fire Sages | 8,200 | 55.1 % | +1.1 | 6.0 |
| Fire Nation Engineer | 7,598 | 55.0 % | +1.0 | 5.6 |
| Ran and Shaw | 3,102 | 54.9 % | +0.9 | 7.0 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Yuyan Archers | 14,034 | 55.5 % | +1.5 | 6.0 |
| Firebending Lesson | 15,787 | 55.3 % | +1.3 | 6.4 |
| Fire Nation Cadets | 10,965 | 55.1 % | +1.1 | 6.2 |
| Azula Always Lies | 11,007 | 54.8 % | +0.8 | 5.4 |
| Lightning Strike | 15,145 | 54.8 % | +0.8 | 6.2 |
| Vindictive Warden | 12,244 | 54.5 % | +0.5 | 5.6 |
| Sold Out | 13,858 | 54.4 % | +0.4 | 5.6 |
| Treetop Freedom Fighters | 9,083 | 54.1 % | +0.1 | 4.6 |









