Duskmourn: House of Horror (DSK)
Aggressive Delirium
Game plan
Sturdy creatures that profit from delirium, and cards that use your creatures' power to kill the opponent's.
The decks of this pair win 55.3 % of their games and make up 11.5 % of the games of the set.
The mechanic it leans on : Delirium
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Overlord of the Boilerbilges | 7,179 | 60.0 % | +4.7 | 9.4 |
| Valgavoth's Onslaught | 13,265 | 59.7 % | +4.4 | 9.0 |
| Tyvar, the Pummeler | 7,214 | 57.8 % | +2.5 | 8.9 |
| The Rollercrusher Ride | 6,992 | 57.5 % | +2.2 | 8.8 |
| Screaming Nemesis | 6,917 | 57.4 % | +2.1 | 8.3 |
| Fear of Missing Out | 14,822 | 57.3 % | +2.0 | 7.6 |
| Balustrade Wurm | 14,607 | 57.2 % | +1.9 | 7.1 |
| Chainsaw | 13,653 | 57.2 % | +1.9 | 7.4 |
| Patchwork Beastie | 38,328 | 57.2 % | +1.9 | 7.0 |
| Under the Skin | 33,783 | 57.0 % | +1.7 | 7.0 |
| Hauntwoods Shrieker | 6,745 | 56.9 % | +1.6 | 7.2 |
| Wildfire Wickerfolk | 62,211 | 56.8 % | +1.5 | 7.0 |
| Fear of Burning Alive | 37,296 | 56.5 % | +1.2 | 6.4 |
| Omnivorous Flytrap | 14,559 | 56.5 % | +1.2 | 6.8 |
| Razorkin Hordecaller | 33,938 | 56.4 % | +1.1 | 6.6 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Scorching Dragonfire | 67,407 | 56.3 % | +1.0 | 6.6 |
| Clockwork Percussionist | 55,349 | 56.0 % | +0.7 | 6.2 |
| Spineseeker Centipede | 62,782 | 56.0 % | +0.7 | 6.0 |
| Turn Inside Out | 54,402 | 56.0 % | +0.7 | 6.2 |
| Manifest Dread | 57,752 | 55.9 % | +0.6 | 5.8 |
| Wary Watchdog | 61,816 | 55.9 % | +0.6 | 5.2 |
| Glassworks // Shattered Yard | 56,910 | 55.6 % | +0.3 | 6.0 |
| Monstrous Emergence | 55,466 | 55.4 % | +0.1 | 5.8 |









