Duskmourn: House of Horror (DSK)
Survivors
Game plan
Creatures that attack to trigger survival every turn, backed by big bodies and an Equipment that taps a potential blocker when the equipped creature attacks.
The decks of this pair win 52.6 % of their games and make up 4.8 % of the games of the set.
The mechanic it leans on : Survival
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Overlord of the Mistmoors | 2,804 | 57.9 % | +5.3 | 9.3 |
| Valgavoth's Onslaught | 5,096 | 56.4 % | +3.8 | 9.0 |
| Sheltered by Ghosts | 11,387 | 55.0 % | +2.4 | 8.7 |
| Tyvar, the Pummeler | 4,017 | 55.0 % | +2.4 | 8.9 |
| Ghostly Dancers | 4,226 | 54.9 % | +2.3 | 8.4 |
| Toby, Beastie Befriender | 5,083 | 54.5 % | +1.9 | 7.8 |
| Balustrade Wurm | 5,254 | 54.3 % | +1.7 | 7.1 |
| Unidentified Hovership | 6,460 | 54.0 % | +1.4 | 7.9 |
| Dollmaker's Shop // Porcelain Gallery | 2,538 | 53.9 % | +1.3 | 8.2 |
| Defiant Survivor | 13,971 | 53.7 % | +1.1 | 5.6 |
| Under the Skin | 11,672 | 53.7 % | +1.1 | 7.0 |
| Exorcise | 10,783 | 53.6 % | +1.0 | 7.0 |
| Split Up | 4,635 | 53.6 % | +1.0 | 6.8 |
| Splitskin Doll | 11,012 | 53.6 % | +1.0 | 7.0 |
| Twitching Doll | 5,108 | 53.6 % | +1.0 | 7.0 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Jump Scare | 17,261 | 53.1 % | +0.5 | 6.0 |
| Trapped in the Screen | 22,879 | 53.1 % | +0.5 | 6.6 |
| Unsettling Twins | 18,548 | 52.9 % | +0.3 | 5.4 |
| Wary Watchdog | 22,949 | 52.9 % | +0.3 | 5.2 |
| Fear of Immobility | 16,434 | 52.8 % | +0.2 | 4.8 |
| Friendly Ghost | 17,597 | 52.8 % | +0.2 | 5.2 |
| Seized from Slumber | 18,430 | 52.8 % | +0.2 | 6.0 |
| Spineseeker Centipede | 18,157 | 52.8 % | +0.2 | 6.0 |










