Duskmourn: House of Horror (DSK)
Eerie Fliers
Game plan
Fliers and enchantment creatures that trigger eerie, with black removal to hold the ground.
The decks of this pair win 51.7 % of their games and make up 4.0 % of the games of the set.
The mechanic it leans on : Eerie
The gold uncommons
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Unholy Annex // Ritual Chamber | 6,456 | 56.2 % | +4.5 | 8.1 |
| Overlord of the Floodpits | 3,002 | 55.9 % | +4.2 | 9.1 |
| Overlord of the Balemurk | 2,627 | 55.1 % | +3.4 | 8.8 |
| Enduring Curiosity | 5,840 | 54.9 % | +3.2 | 7.9 |
| Fear of Isolation | 12,293 | 54.0 % | +2.3 | 7.2 |
| Kaito, Bane of Nightmares | 5,320 | 54.0 % | +2.3 | 7.4 |
| Entity Tracker | 5,520 | 53.9 % | +2.2 | 7.7 |
| Unnerving Grasp | 12,065 | 53.9 % | +2.2 | 7.4 |
| Floodpits Drowner | 11,967 | 53.4 % | +1.7 | 6.6 |
| Unstoppable Slasher | 4,607 | 53.4 % | +1.7 | 8.2 |
| Abhorrent Oculus | 2,467 | 53.2 % | +1.5 | 8.6 |
| Nowhere to Run | 12,088 | 53.1 % | +1.4 | 6.4 |
| Stay Hidden, Stay Silent | 12,007 | 53.1 % | +1.4 | 7.0 |
| Glimmerburst | 21,324 | 52.8 % | +1.1 | 6.2 |
| Fear of Infinity | 22,268 | 52.7 % | +1.0 | 5.3 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Glimmerburst | 21,324 | 52.8 % | +1.1 | 6.2 |
| Don't Make a Sound | 9,842 | 52.6 % | +0.9 | 5.6 |
| Tunnel Surveyor | 19,586 | 52.4 % | +0.7 | 5.2 |
| Vanish from Sight | 13,078 | 52.3 % | +0.6 | 5.8 |
| Unable to Scream | 22,461 | 52.2 % | +0.5 | 6.2 |
| Final Vengeance | 16,833 | 52.1 % | +0.4 | 6.6 |
| Murder | 19,945 | 52.0 % | +0.3 | 5.8 |
| Twist Reality | 10,681 | 51.8 % | +0.1 | 5.4 |










