Tarkir: Dragonstorm (TDM)
Spell Chain
Game plan
Cast two spells per turn to trigger Flurry. Highspire Bell-Ringer makes the second spell cheaper, and Effortless Master enters with two counters if you have cast two or more spells this turn.
The decks of this pair win 54.9 % of their games and make up 1.9 % of the games of the set.
The mechanic it leans on : Flurry
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Marang River Regent // Coil and Catch | 1,565 | 60.6 % | +5.7 | 9.0 |
| Sarkhan, Dragon Ascendant | 1,089 | 57.9 % | +3.0 | 7.0 |
| Cori-Steel Cutter | 1,905 | 57.7 % | +2.8 | 8.2 |
| Kishla Trawlers | 3,134 | 57.1 % | +2.2 | 6.2 |
| Dragonologist | 1,454 | 56.5 % | +1.6 | 7.5 |
| Glacial Dragonhunt | 4,461 | 56.4 % | +1.5 | 6.4 |
| Roiling Dragonstorm | 2,864 | 56.3 % | +1.4 | 6.6 |
| Snowmelt Stag | 1,408 | 56.3 % | +1.4 | 4.2 |
| Stormscale Scion | 752 | 56.3 % | +1.4 | 7.0 |
| Taigam, Master Opportunist | 826 | 56.3 % | +1.4 | 7.6 |
| Iridescent Tiger | 1,891 | 56.1 % | +1.2 | 5.2 |
| Sibsig Appraiser | 6,636 | 56.1 % | +1.2 | 6.7 |
| Winternight Stories | 1,549 | 56.1 % | +1.2 | 7.4 |
| Frostcliff Siege | 1,499 | 56.0 % | +1.1 | 6.2 |
| Meticulous Artisan | 2,473 | 56.0 % | +1.1 | 5.2 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Snowmelt Stag | 1,408 | 56.3 % | +1.4 | 4.2 |
| Sibsig Appraiser | 6,636 | 56.1 % | +1.2 | 6.7 |
| Meticulous Artisan | 2,473 | 56.0 % | +1.1 | 5.2 |
| Molten Exhale | 6,389 | 56.0 % | +1.1 | 6.2 |
| Dispelling Exhale | 5,931 | 55.8 % | +0.9 | 6.0 |
| Dirgur Island Dragon // Skimming Strike | 5,255 | 55.6 % | +0.7 | 4.8 |
| Unending Whisper | 5,912 | 55.6 % | +0.7 | 5.6 |
| Rescue Leopard | 2,742 | 55.4 % | +0.5 | 4.8 |








