Marvel Super Heroes (MSH)
Hero Squad
Game plan
Lots of Heroes, +1/+1 counters and Hero tokens: Black Panther rewards each other nontoken Hero that enters, and Wakandan Royal Guard puts two counters on another Hero.
The decks of this pair win 57.1 % of their games and make up 11.5 % of the games of the set.
The mechanic it leans on : Heroes and Villains
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Captain Marvel, Earth's Protector | 2,424 | 62.0 % | +4.9 | 9.4 |
| Monica Rambeau // Photon, Living Light | 1,777 | 61.6 % | +4.5 | 8.2 |
| Jennifer Walters // The Sensational She-Hulk | 3,516 | 61.0 % | +3.9 | 8.1 |
| Avengers Assemble! | 2,638 | 60.3 % | +3.2 | 8.9 |
| Agent Phil Coulson | 5,403 | 59.0 % | +1.9 | 7.6 |
| She-Hulk, Jade Defender | 13,653 | 59.0 % | +1.9 | 7.0 |
| Punishing Punch | 12,779 | 58.9 % | +1.8 | 6.8 |
| Ka-Zar of the Savage Land | 13,955 | 58.8 % | +1.7 | 7.0 |
| Captain America, Wings of Freedom | 4,346 | 58.7 % | +1.6 | 7.4 |
| Hero in Training | 23,968 | 58.6 % | +1.5 | 6.6 |
| Undercover Skrull | 22,809 | 58.6 % | +1.5 | 6.0 |
| Political Triumph | 9,806 | 58.4 % | +1.3 | 6.8 |
| Storm, Windrider | 8,651 | 58.4 % | +1.3 | 7.0 |
| Nick Fury, Agent of S.H.I.E.L.D. | 2,658 | 58.1 % | +1.0 | 6.6 |
| Agent 13, Sharon Carter | 10,198 | 58.0 % | +0.9 | 6.6 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Hero in Training | 23,968 | 58.6 % | +1.5 | 6.6 |
| Undercover Skrull | 22,809 | 58.6 % | +1.5 | 6.0 |
| Go Nuts! | 25,223 | 58.0 % | +0.9 | 6.4 |
| Murdock's Crusade | 21,009 | 58.0 % | +0.9 | 6.7 |
| Web Up | 20,820 | 58.0 % | +0.9 | 7.0 |
| Brave Brawler | 20,999 | 57.7 % | +0.6 | 5.2 |
| Borough Backup | 19,928 | 57.6 % | +0.5 | 6.1 |
| Raft Security Officer | 19,562 | 57.5 % | +0.4 | 5.2 |









