Marvel Super Heroes (MSH)
Connive and Draw
Game plan
Creatures that connive and draw effects: you filter your hand, grow your creatures and make use of the cards that react to the second card drawn.
The decks of this pair win 55.1 % of their games and make up 8.2 % of the games of the set.
The mechanic it leans on : Connive
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| M.O.D.O.K. | 2,398 | 59.3 % | +4.2 | 8.8 |
| Bruce Banner // The Incredible Hulk | 1,031 | 59.1 % | +4.0 | 7.3 |
| Leader, Super-Genius | 5,577 | 59.0 % | +3.9 | 8.4 |
| Elektra, Daughter of the Hand | 4,654 | 58.7 % | +3.6 | 8.6 |
| The Wondrous Wasp | 3,466 | 58.0 % | +2.9 | 7.8 |
| Doctor Doom | 2,301 | 57.9 % | +2.8 | 8.6 |
| Justice, Vance Astrovik | 8,341 | 57.2 % | +2.1 | 7.2 |
| Dark Deed | 9,226 | 56.9 % | +1.8 | 7.3 |
| Madame Masque | 11,377 | 56.5 % | +1.4 | 6.4 |
| Cruel Alliance | 18,003 | 56.4 % | +1.3 | 6.6 |
| S.H.I.E.L.D. Deployment Drone | 15,003 | 56.4 % | +1.3 | 6.2 |
| Super-Skrull | 4,416 | 56.4 % | +1.3 | 8.0 |
| We Say Thee Nay! | 16,536 | 56.3 % | +1.2 | 5.8 |
| Klaw, Sonic Subjugator | 9,297 | 56.2 % | +1.1 | 5.6 |
| Trickster's Stratagem | 17,138 | 56.2 % | +1.1 | 6.6 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Cruel Alliance | 18,003 | 56.4 % | +1.3 | 6.6 |
| S.H.I.E.L.D. Deployment Drone | 15,003 | 56.4 % | +1.3 | 6.2 |
| We Say Thee Nay! | 16,536 | 56.3 % | +1.2 | 5.8 |
| Trickster's Stratagem | 17,138 | 56.2 % | +1.1 | 6.6 |
| HYDRA Infiltration | 5,727 | 56.0 % | +0.9 | 5.5 |
| Futurist Forge | 12,062 | 55.9 % | +0.8 | 6.0 |
| Giant-Sized Flying Ant | 6,219 | 55.8 % | +0.7 | 5.6 |
| Bold Biochemist | 13,666 | 55.7 % | +0.6 | 5.6 |








