Lorwyn Eclipsed (ECL)
Giants and Evasion
Game plan
Big white and red bodies (Giants, or creatures that enter with counters); Hovel Hurler and Bre give flying to other creatures.
The decks of this pair win 52.2 % of their games and make up 1.8 % of the games of the set.
The cards that win most in this archetype
Win rate of the games played with the card in a deck of this pair (at least 300 games), and the gap with all the decks of the pair, in percentage points. Only cards of these colors are counted; colorless cards are not.
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Soul Immolation | 904 | 58.0 % | +5.8 | 8.9 |
| Kinbinding | 1,549 | 56.5 % | +4.3 | 7.2 |
| Curious Colossus | 938 | 56.2 % | +4.0 | 8.8 |
| Spinerock Tyrant | 739 | 55.6 % | +3.4 | 8.7 |
| Ajani, Outland Chaperone | 677 | 55.1 % | +2.9 | 8.1 |
| Moonlit Lamenter | 3,172 | 54.8 % | +2.6 | 6.2 |
| Bre of Clan Stoutarm | 3,062 | 54.3 % | +2.1 | 6.6 |
| Flamebraider | 1,615 | 54.2 % | +2.0 | 6.4 |
| End-Blaze Epiphany | 1,332 | 54.1 % | +1.9 | 8.4 |
| Pyrrhic Strike | 2,579 | 54.1 % | +1.9 | 7.0 |
| Sizzling Changeling | 2,786 | 54.1 % | +1.9 | 4.8 |
| Kulrath Zealot | 4,821 | 54.0 % | +1.8 | 5.2 |
| Adept Watershaper | 898 | 53.9 % | +1.7 | 6.6 |
| Kinscaer Sentry | 1,224 | 53.7 % | +1.5 | 6.8 |
| Liminal Hold | 5,064 | 53.7 % | +1.5 | 4.8 |
The best commons of the archetype
| Card | Games | Win rate | Gap | Pick rating |
|---|---|---|---|---|
| Kulrath Zealot | 4,821 | 54.0 % | +1.8 | 5.2 |
| Liminal Hold | 5,064 | 53.7 % | +1.5 | 4.8 |
| Cinder Strike | 5,983 | 53.5 % | +1.3 | 5.8 |
| Tweeze | 5,460 | 52.9 % | +0.7 | 5.8 |
| Feed the Flames | 4,804 | 52.7 % | +0.5 | 5.0 |
| Spiral into Solitude | 4,835 | 52.7 % | +0.5 | 4.4 |
| Burning Curiosity | 3,045 | 52.6 % | +0.4 | 2.0 |
| Flamekin Gildweaver | 3,744 | 52.6 % | +0.4 | 5.0 |









